Discover top universities,
What are the most popular Universities in World? RUW tries to answer this question by publishing the 2023 World University Ranking of 203 World higher-education institutions meeting the following uniRank selection criteria:
Get your free instant ranking audit now
Introduction
Who We Are
What are the most popular Universities in World? uniRank tries to answer this question by publishing the 2022 World University Ranking of 203 World higher-education institutions meeting the following uniRank selection criteria:
being chartered, licensed or accredited by the appropriate World higher education-related organization
offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
delivering courses predominantly in a traditional, face-to-face, non-distance education format
Our aim is to provide a non-academic League Table of the top World Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
Solutions
Services
Seo Services
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Email Marketing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Data Analysis
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Digital Marketing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Social Media Marketing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Link Building
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer eget tortor vel sem semper gravida. Ut posuere.
Improve your ranking
Best RANKING Features & Methodologies. Better RANKING than your competitors
2023
World University Ranking
| Rank | Name Country/Region | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
|---|---|---|---|---|---|
| 1 | 20,967 | 10.6 | 42% | 48 : 52 | |
| 2 | 21,887 | 9.6 | 25% | 50 : 50 | |
| =3 | 20,185 | 11.3 | 39% | 47 : 53 | |
| =3 | 16,164 | 7.1 | 24% | 46 : 54 | |
| 5 | 11,415 | 8.2 | 33% | 40 : 60 | |
| 6 | 2,237 | 6.2 | 34% | 37 : 63 | |
| 7 | 8,279 | 8.0 | 23% | 46 : 54 | |
| 8 | 40,921 | 18.4 | 24% | 52 : 48 | |
| 9 | 13,482 | 5.9 | 21% | 52 : 48 | |
| 10 | 18,544 | 11.2 | 61% | 40 : 60 | |
| =11 | 21,781 | 4.5 | 38% | n/a | |
| =11 | 21,665 | 14.8 | 41% | 33 : 67 | |
| 13 | 15,366 | 6.0 | 36% | 47 : 53 | |
| 14 | 21,453 | 6.3 | 23% | 53 : 47 | |
| 15 | 7,584 | 4.7 | 29% | 53 : 47 | |
| 16 | 38,324 | 11.6 | 10% | n/a | |
| 17 | 31,994 | 10.3 | 19% | n/a | |
| 18 | 77,468 | 25.8 | 26% | 56 : 44 | |
| 19 | 32,337 | 19.8 | 25% | 51 : 49 | |
| 20 | 24,027 | 10.3 | 26% | 51 : 49 | |
| 21 | 42,434 | 9.7 | 16% | 56 : 44 | |
| 22 | 36,791 | 10.4 | 60% | 59 : 41 | |
| 23 | 45,912 | 8.2 | 17% | 50 : 50 | |
| 24 | 36,337 | 9.8 | 42% | 57 : 43 | |
| 25 | 16,091 | 4.2 | 24% | 52 : 48 |

Analytics for Learn. Case Study White Paper of Saudi Arabia institutions
Global Engagement